0500JR013 0500JR014 0500JR015 0500JR016 0720JR017 0720JR018 0200JR019
 
Nominal Capacity 500 gms 500 gms 500 gms 500 gms 720 ML 720 gms 200 gms
Brimfull Capacity in ML 525 ± 7 580 ± 7 507 ± 5 405 ± 5 720 ± 15 740 ± 10 175 ± 5
Weiht in Gms 250 ± 10 270 ± 10 280 ± 15 250± 15 350 ± 15 310 ± 10 156 ± 12
Diameter in MM 84.5 ± 1.5 79.62 ± 1.5 76.5 ± 1.5 67.5 ± 1.5 96 ± 1.7 88 ± 1.5 66.2 ± 1.5
Height in MM 133 ± 1.5 154 ± 1.5 150 ± 2 157 ± 1.5 132.5 ± 1.5 165 ± 1.5 81 ± 1.5
Label Height in MM 75 ± 1.5 82 ± 1.5 94 ± 1.5 118 ± 1.5 54 ± 1.5 92 ± 1 34
 
Finish 63 mm
Lug Finish
70 mm
SCTF
53 mm
ROPP
53 mm
ROPP
82 mm
Lug Finish
66 mm
SCTF
53 mm ROPP
Colour Flint Flint Flint Flint Flint Flint Flint


Back