0200JR001 0200JR002 0200JR003 0200JR004 0250JR005 0300JR006 0300JR007 0450JR008 0500JR009 0500JR010 0500JR011 0500JR012
 
Nominal Capacity 200 gms 200 gms 200 gms 200 gms 250 gms 300 gms 300 gms 450 gms 500 gms 500 gms 500 gms 500 gms
Brimfull Capacity in ML 155 ± 5 226 ± 3.5 216 ± 3 215 ± 3 272 ± 3 300 ± 5 290 ± 6 365 ± 8 405 ± 5 395 ± 7 490 ± 8 405 ± 5
Weiht in Gms 120 ± 15 145 ± 5 140 ± 8 175± 5 175 ± 10 175 ± 10 190 ± 12 219 ± 10 220 ± 10 235 ± 14 270 ± 15 260 ± 1.5
Diameter in MM 57 ± 1.5 67.8 ± 1.5 59 ± 1.5 55.5 ± 1.5 67.5 ± 1.5 70.7 ± 1.5 63 ± 1.5 70.9 ± 1.5 76.5 ± 1.5 75.5 ± 1.5 76.5 ± 1.5 80 ± 1.5
Height in MM 87 ± 1 94 ± 1 112.5 ± 1.5 125 ± 1.5 108.5 ± 1.5 107 ± 1.5 126.5 ± 1.5 127.65 ± 1.5 121.5 ± 1.5 127 ± 2 140 ± 1.5 134 ± 1.5
Label Height in MM 44 ± 1 42 ± 1 61 ± 1 95 ± 1 50.5 ± 1 53 ± 1 71 ± 1 80 ± 1 65 ± 1.5 60 ± 1.5 81 ± 1 93 ± 1
 
Finish 53 mm
Lug Finish
53 mm
Lug Finish
53 mm
Lug Finish
53 mm
Lug Finish
53 mm
ROPP
63 mm
Lug Finish
55 mm Sp. Neck 63 mm
Lug Finish
63 mm
Lug Finish
58 mm
RONPP
70 mm
SCTF
63 mm
Lug Finish
Colour Flint Flint Flint Flint Flint Flint Flint Flint Flint Flint Flint Flint


Back